LENOVO-XCC-ALERT-MIB
Group: xcctrapg
Name | OID | Description | Lookup |
---|---|---|---|
alt date time | 1.3.6.1.4.1.19046.11.1.158.5.1.1.0 | Timestamp of Local Date and Time when alert was generated | N/A |
alt sp txt id | 1.3.6.1.4.1.19046.11.1.158.5.1.3.0 | SP System Identification - Text Identification | N/A |
alt sys uuid | 1.3.6.1.4.1.19046.11.1.158.5.1.5.0 | Host System UUID(Universal Unique ID) | N/A |
alt sys sern | 1.3.6.1.4.1.19046.11.1.158.5.1.6.0 | Host System Serial Number | N/A |
alt priority | 1.3.6.1.4.1.19046.11.1.158.5.1.8.0 | Alert Severity Value - Critical Alert(0) - Non-Critical Alert(2) - System Alert(4) - Recovery(8) | N/A |
alt msg text | 1.3.6.1.4.1.19046.11.1.158.5.1.9.0 | Alert Message Text | N/A |
alt msg id | 1.3.6.1.4.1.19046.11.1.158.5.1.10.0 | Alert Message ID | N/A |
alt msg id prefix | 1.3.6.1.4.1.19046.11.1.158.5.1.11.0 | Alert Message ID | N/A |
alt host contact | 1.3.6.1.4.1.19046.11.1.158.5.1.12.0 | Host Contact | N/A |
alt host location | 1.3.6.1.4.1.19046.11.1.158.5.1.13.0 | Host Location | N/A |
alt host room id | 1.3.6.1.4.1.19046.11.1.158.5.1.14.0 | Host Location - Room ID | N/A |
alt host rack id | 1.3.6.1.4.1.19046.11.1.158.5.1.15.0 | Host Location - Rack ID | N/A |
alt host lowest upos | 1.3.6.1.4.1.19046.11.1.158.5.1.16.0 | Host Location - Lowest U-position | N/A |
alt host blade bay | 1.3.6.1.4.1.19046.11.1.158.5.1.17.0 | Host Location - BladeBay | N/A |
alt eventid | 1.3.6.1.4.1.19046.11.1.158.5.1.18.0 | Event Identifier | N/A |
alt serviceable | 1.3.6.1.4.1.19046.11.1.158.5.1.19.0 | Serviceability information. | notServiceable(0) serviceableByLenovo(1) serviceableByCustomer(2) |
alt test | 1.3.6.1.4.1.19046.11.1.158.5.1.20.0 | This event generated for test purposes. | false(0) true(1) |
alt failing fru s | 1.3.6.1.4.1.19046.11.1.158.5.1.21.0 | Ordered list of Failing FRU Numbers, separated by commas. | N/A |
alt hostmtm | 1.3.6.1.4.1.19046.11.1.158.5.1.22.0 | Machine Type and Model for failing host. | N/A |
alt aux data | 1.3.6.1.4.1.19046.11.1.158.5.1.23.0 | Auxiliary data that may be included for some events. | N/A |
alt common eventid | 1.3.6.1.4.1.19046.11.1.158.5.1.24.0 | Common Event Identifier | N/A |
alt event type | 1.3.6.1.4.1.19046.11.1.158.5.1.25.0 | The type of event | N/A |
alt detectorid | 1.3.6.1.4.1.19046.11.1.158.5.1.26.0 | Reporting source of event | N/A |
alt dimm part number | 1.3.6.1.4.1.19046.11.1.158.5.1.27.0 | Reporting DIMM part number information | N/A |
LENOVO-XCC-MIB
1.Group: temperature
Name | OID | Description | Lookup |
---|---|---|---|
temp number | 1.3.6.1.4.1.19046.11.1.1.1.1.0 | The present number of rows in the temperature table. | N/A |
2.Group: temp
#[1.3.6.1.4.1.19046.11.1.1.1.2.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
temp index | 1.3.6.1.4.1.19046.11.1.1.1.2.1.1 | This column is used to identify a particular temperature measurement channel. | N/A |
temp descr | 1.3.6.1.4.1.19046.11.1.1.1.2.1.2 | A description of the temperature measurement channel. | N/A |
temp reading | 1.3.6.1.4.1.19046.11.1.1.1.2.1.3 | The measured temperature. | N/A |
temp nominal reading | 1.3.6.1.4.1.19046.11.1.1.1.2.1.4 | The nominal temperature, if available. | N/A |
temp non recov limit high | 1.3.6.1.4.1.19046.11.1.1.1.2.1.5 | The non-recoverable limit for the measured temperature. If the measured value rises above this limit a trap is sent. | N/A |
temp crit limit high | 1.3.6.1.4.1.19046.11.1.1.1.2.1.6 | The critical limit for the measured temperature. If the measured value rises above this limit a trap is sent. | N/A |
temp non crit limit high | 1.3.6.1.4.1.19046.11.1.1.1.2.1.7 | The non-critical limit for the measured temperature. If the measured value rises above this limit a trap is sent. | N/A |
temp non recov limit low | 1.3.6.1.4.1.19046.11.1.1.1.2.1.8 | The non-recoverable limit for the measured temperature. If the measured value falls below this limit a trap is sent. | N/A |
temp crit limit low | 1.3.6.1.4.1.19046.11.1.1.1.2.1.9 | The critical limit for the measured temperature. If the measured value falls below this limit a trap is sent. | N/A |
temp non crit limit low | 1.3.6.1.4.1.19046.11.1.1.1.2.1.10 | The non-critical limit for the measured temperature. If the measured value falls below this limit a trap is sent. | N/A |
temp health status | 1.3.6.1.4.1.19046.11.1.1.1.2.1.11 | A description of the temperature component status. | N/A |
3.Group: voltage
Name | OID | Description | Lookup |
---|---|---|---|
volt number | 1.3.6.1.4.1.19046.11.1.1.2.1.0 | The present number of rows in the voltage table. | N/A |
4.Group: volt
#[1.3.6.1.4.1.19046.11.1.1.2.2.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
volt index | 1.3.6.1.4.1.19046.11.1.1.2.2.1.1 | This column is used to identify a particular voltage measurement channel. | N/A |
volt descr | 1.3.6.1.4.1.19046.11.1.1.2.2.1.2 | A description of the voltage measurement channel. | N/A |
volt reading | 1.3.6.1.4.1.19046.11.1.1.2.2.1.3 | The measured voltage. | N/A |
volt nominal reading | 1.3.6.1.4.1.19046.11.1.1.2.2.1.4 | The nominal voltage, if available. | N/A |
volt non recov limit high | 1.3.6.1.4.1.19046.11.1.1.2.2.1.5 | The high non-recoverable limit for the measured voltage. If the measured value falls above this limit a trap is sent. | N/A |
volt crit limit high | 1.3.6.1.4.1.19046.11.1.1.2.2.1.6 | The high critical limit for the measured voltage. If the measured value rises above this limit a trap is sent. | N/A |
volt non crit limit high | 1.3.6.1.4.1.19046.11.1.1.2.2.1.7 | The high non-critical limit for the measured voltage. If the measured value rises above this limit a trap is sent. | N/A |
volt non recov limit low | 1.3.6.1.4.1.19046.11.1.1.2.2.1.8 | The low non-recoverable limit for the measured voltage. If the measured value falls below this limit a trap is sent. | N/A |
volt crit limit low | 1.3.6.1.4.1.19046.11.1.1.2.2.1.9 | The low critical limit for the measured voltage. If the measured value falls below this limit a trap is sent. | N/A |
volt non crit limit low | 1.3.6.1.4.1.19046.11.1.1.2.2.1.10 | The low non-critical limit for the measured voltage. If the measured value falls below this limit a trap is sent. | N/A |
volt health status | 1.3.6.1.4.1.19046.11.1.1.2.2.1.11 | A description of the voltage component status. | N/A |
5.Group: fans
Name | OID | Description | Lookup |
---|---|---|---|
fan number | 1.3.6.1.4.1.19046.11.1.1.3.1.0 | The present number of rows in the fan table. | N/A |
6.Group: fan
#[1.3.6.1.4.1.19046.11.1.1.3.2.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
fan index | 1.3.6.1.4.1.19046.11.1.1.3.2.1.1 | This column is used to identify a particular fan. | N/A |
fan descr | 1.3.6.1.4.1.19046.11.1.1.3.2.1.2 | A description of the fan measurement channel. | N/A |
fan speed | 1.3.6.1.4.1.19046.11.1.1.3.2.1.3 | Fan speed expressed in percent(%) of maximum RPM. An octet string expressed as ‘ddd% of maximum’ where: d is a decimal digit or blank space for a leading zero. If the fan is determined not to be running or the fan speed cannot be determined, the string will indicate ‘Offline’. | N/A |
fan non recov limit high | 1.3.6.1.4.1.19046.11.1.1.3.2.1.4 | The high non-recoverable limit for the measured fan. If the measured value falls above this limit a trap is sent. | N/A |
fan crit limit high | 1.3.6.1.4.1.19046.11.1.1.3.2.1.5 | The high critical limit for the measured fan. If the measured value rises above this limit a trap is sent. | N/A |
fan non crit limit high | 1.3.6.1.4.1.19046.11.1.1.3.2.1.6 | The high non-critical limit for the measured fan. If the measured value rises above this limit a trap is sent. | N/A |
fan non recov limit low | 1.3.6.1.4.1.19046.11.1.1.3.2.1.7 | The low non-recoverable limit for the measured fan. If the measured value falls below this limit a trap is sent. | N/A |
fan crit limit low | 1.3.6.1.4.1.19046.11.1.1.3.2.1.8 | The low critical limit for the measured fan. If the measured value falls below this limit a trap is sent. | N/A |
fan non crit limit low | 1.3.6.1.4.1.19046.11.1.1.3.2.1.9 | The low non-critical limit for the measured fan. If the measured value falls below this limit a trap is sent. | N/A |
fan health status | 1.3.6.1.4.1.19046.11.1.1.3.2.1.10 | A description of the fan component status. | N/A |
7.Group: system health
Name | OID | Description | Lookup |
---|---|---|---|
system health stat | 1.3.6.1.4.1.19046.11.1.1.4.1.0 | Indicates status of system health for the system in which the XCC resides. Value of ‘nonRecoverable’ indicates a severe error has occurred and the system may not be functioning. A value of ‘critical’ indicates that a error has occurred but the system is currently functioning properly. A value of ‘nonCritical’ indicates that a condition has occurred that may change the state of the system in the future but currently the system is working properly. A value of ‘normal’ indicates that the system is operating normally. | nonRecoverable(0) critical(2) nonCritical(4) normal(255) |
8.system health summary:
#[1.3.6.1.4.1.19046.11.1.1.4.2.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
system health summary index | 1.3.6.1.4.1.19046.11.1.1.4.2.1.1 | System health summary index. | N/A |
system health summary severity | 1.3.6.1.4.1.19046.11.1.1.4.2.1.2 | System health summary severity. | N/A |
system health summary description | 1.3.6.1.4.1.19046.11.1.1.4.2.1.3 | System health summary description. | N/A |
9.Group: xcc vpd
#[1.3.6.1.4.1.19046.11.1.1.5.1.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
xcc vpd index | 1.3.6.1.4.1.19046.11.1.1.5.1.1.1 | XCC VPD index. | N/A |
xcc vpd type | 1.3.6.1.4.1.19046.11.1.1.5.1.1.2 | XCC VPD Type. Indicates either Bios or Diag or spFimware VPD | N/A |
xcc vpd version string | 1.3.6.1.4.1.19046.11.1.1.5.1.1.3 | XCC VPD Version Number of the software(Bios/Diag/spFirmware). For XCC the string contains both the Build ID and the Version Number, for example, like ‘1AOO3A v1.0.1’. | N/A |
xcc vpd release date | 1.3.6.1.4.1.19046.11.1.1.5.1.1.4 | XCC VPD Release Date of when the software(Bios/Diag/spFirmware) was released. | N/A |
10.Group: machine level vpd
Name | OID | Description | Lookup |
---|---|---|---|
machine level vpd machine type | 1.3.6.1.4.1.19046.11.1.1.5.2.1.1.0 | Machine type VPD information. | N/A |
machine level vpd machine model | 1.3.6.1.4.1.19046.11.1.1.5.2.1.2.0 | Machine model VPD information. | N/A |
machine level serial number | 1.3.6.1.4.1.19046.11.1.1.5.2.1.3.0 | Machine serial number VPD information. | N/A |
machine leveluu id | 1.3.6.1.4.1.19046.11.1.1.5.2.1.4.0 | Machine UUID(Universal Unique ID information). | N/A |
machine level product name | 1.3.6.1.4.1.19046.11.1.1.5.2.1.5.0 | Machine Product Name (e.g. System x3650 M2). | N/A |
11.Group: system component level vpd
#[1.3.6.1.4.1.19046.11.1.1.5.17.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
component level vpd index | 1.3.6.1.4.1.19046.11.1.1.5.17.1.1 | System component level VPD index. View as a table and not as individual entries for consistent results. | N/A |
component level vpd fru number | 1.3.6.1.4.1.19046.11.1.1.5.17.1.2 | System component level VPD FRU number. View as a table and not as individual entries for consistent results. | N/A |
component level vpd fru name | 1.3.6.1.4.1.19046.11.1.1.5.17.1.3 | System component level VPD FRU name. View as a table and not as individual entries for consistent results. | N/A |
component level vpd serial number | 1.3.6.1.4.1.19046.11.1.1.5.17.1.4 | System component level VPD serial number. View as a table and not as individual entries for consistent results. | N/A |
component level vpd manufacturing id | 1.3.6.1.4.1.19046.11.1.1.5.17.1.5 | System component level VPD manufacturing ID. View as a table and not as individual entries for consistent results. | N/A |
12.Group: system component level vpd tracking
#[1.3.6.1.4.1.19046.11.1.1.5.18.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
component level vpd tracking index | 1.3.6.1.4.1.19046.11.1.1.5.18.1.1 | System component level VPD tracking activity log index. View as a table and not as individual entries for consistent results. | N/A |
component level vpd tracking fru number | 1.3.6.1.4.1.19046.11.1.1.5.18.1.2 | System component level VPD tracking activity log FRU number. View as a table and not as individual entries for consistent results. | N/A |
component level vpd tracking fru name | 1.3.6.1.4.1.19046.11.1.1.5.18.1.3 | System component level VPD tracking activity log FRU name. View as a table and not as individual entries for consistent results. | N/A |
component level vpd tracking serial number | 1.3.6.1.4.1.19046.11.1.1.5.18.1.4 | System component level VPD tracking activity log serial number. View as a table and not as individual entries for consistent results. | N/A |
component level vpd tracking manufacturing id | 1.3.6.1.4.1.19046.11.1.1.5.18.1.5 | System component level VPD tracking activity log manufacturing ID. View as a table and not as individual entries for consistent results. | N/A |
component level vpd tracking action | 1.3.6.1.4.1.19046.11.1.1.5.18.1.6 | System component level VPD tracking activity log action(added/removed). View as a table and not as individual entries for consistent results. | N/A |
component level vpd tracking timestamp | 1.3.6.1.4.1.19046.11.1.1.5.18.1.7 | System component level VPD tracking activity log timestanp. View as a table and not as individual entries for consistent results. | N/A |
13.Group: hostmacaddress
#[1.3.6.1.4.1.19046.11.1.1.5.19.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
host mac address index | 1.3.6.1.4.1.19046.11.1.1.5.19.1.1 | Host MAC address index. View as a table and not as individual entries for consistent results. | N/A |
host mac address description | 1.3.6.1.4.1.19046.11.1.1.5.19.1.2 | Description of the MAC Address entry. View as a table and not as individual entries for consistent results. | N/A |
host mac address | 1.3.6.1.4.1.19046.11.1.1.5.19.1.3 | Host MAC address must be a hexadecimal value between 000000000000 - FFFFFFFFFFFF. This value must be in the form XX:XX:XX:XX:XX:XX View as a table and not as individual entries for consistent results. | N/A |
14.Group: systemcpuvpd
#[1.3.6.1.4.1.19046.11.1.1.5.20.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
cpu vpd index | 1.3.6.1.4.1.19046.11.1.1.5.20.1.1 | System CPU level VPD index. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd description | 1.3.6.1.4.1.19046.11.1.1.5.20.1.2 | System CPU Description. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd speed | 1.3.6.1.4.1.19046.11.1.1.5.20.1.3 | System cpu speed in MHz. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd identifier | 1.3.6.1.4.1.19046.11.1.1.5.20.1.4 | System CPU Identifier. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd type | 1.3.6.1.4.1.19046.11.1.1.5.20.1.5 | System cpu Type. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd family | 1.3.6.1.4.1.19046.11.1.1.5.20.1.6 | System cpu Family. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd cores | 1.3.6.1.4.1.19046.11.1.1.5.20.1.7 | System cpu number of cores. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd threads | 1.3.6.1.4.1.19046.11.1.1.5.20.1.8 | System cpu number of threads. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd voltage | 1.3.6.1.4.1.19046.11.1.1.5.20.1.9 | System cpu voltage in millivolts (1125 = 1.125 volts). View as a table and not as individual entries for consistent results. | N/A |
cpu vpd data width | 1.3.6.1.4.1.19046.11.1.1.5.20.1.10 | System cpu data width in bits. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd health status | 1.3.6.1.4.1.19046.11.1.1.5.20.1.11 | System cpu health status. View as a table and not as individual entries for consistent results. | N/A |
cpu vpd cpu model | 1.3.6.1.4.1.19046.11.1.1.5.20.1.12 | System cpu model. View as a table and not as individual entries for consistent results. | N/A |
15.Group: system memory vpd
#[1.3.6.1.4.1.19046.11.1.1.5.21.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
memory vpd index | 1.3.6.1.4.1.19046.11.1.1.5.21.1.1 | System Memory level VPD index. View as a table and not as individual entries for consistent results. | N/A |
memory vpd description | 1.3.6.1.4.1.19046.11.1.1.5.21.1.2 | System memory Description (e.g. DIMM 1). View as a table and not as individual entries for consistent results. | N/A |
memory vpd part number | 1.3.6.1.4.1.19046.11.1.1.5.21.1.3 | System Memory Part Number. View as a table and not as individual entries for consistent results. | N/A |
memory vpdfruserial number | 1.3.6.1.4.1.19046.11.1.1.5.21.1.4 | System memory Serial Number. View as a table and not as individual entries for consistent results. | N/A |
memory vpd manufacture date | 1.3.6.1.4.1.19046.11.1.1.5.21.1.5 | System memory Manufacture Date in week/year format (e.g. 3609). View as a table and not as individual entries for consistent results. | N/A |
memory vpd type | 1.3.6.1.4.1.19046.11.1.1.5.21.1.6 | System memory Type (e.g. DDR III SDRAM). View as a table and not as individual entries for consistent results. | N/A |
memory vpd size | 1.3.6.1.4.1.19046.11.1.1.5.21.1.7 | System memory size in GigaBytes. View as a table and not as individual entries for consistent results. | N/A |
memory health status | 1.3.6.1.4.1.19046.11.1.1.5.21.1.8 | A description of the memory component status. | N/A |
memory config speed | 1.3.6.1.4.1.19046.11.1.1.5.21.1.9 | System configured memory clock speed in MHz. View as a table and not as individual entries for consistent results. | N/A |
memory rated speed | 1.3.6.1.4.1.19046.11.1.1.5.21.1.10 | System rated memory clock speed in MB/s. View as a table and not as individual entries for consistent results. | N/A |
memory lenovo part number | 1.3.6.1.4.1.19046.11.1.1.5.21.1.11 | System Memory Lenovo related Part Number. View as a table and not as individual entries for consistent results. | N/A |
memory vpd aep flag | 1.3.6.1.4.1.19046.11.1.1.5.21.1.12 | Judge System DIMM belong to AEP DIMM. View as a table and not as individual entries for consistent results. | N/A |
16.Group: system aepdimmvpd:
#[1.3.6.1.4.1.19046.11.1.1.5.22.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
aep dimm vpd index | 1.3.6.1.4.1.19046.11.1.1.5.22.1.1 | System AEP DIMM VPD index. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd memory | 1.3.6.1.4.1.19046.11.1.1.5.22.1.2 | System AEP DIMM Description (e.g. DIMM 1). View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd bank locator | 1.3.6.1.4.1.19046.11.1.1.5.22.1.3 | The Locator which manage AEP DIMM (e.g CPU 1) . View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd max speed | 1.3.6.1.4.1.19046.11.1.1.5.22.1.4 | System AEP DIMM MAX Speed. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd clock speed | 1.3.6.1.4.1.19046.11.1.1.5.22.1.5 | System AEP DIMM Clock Speed. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd manufacturer | 1.3.6.1.4.1.19046.11.1.1.5.22.1.6 | System AEP DIMM Manufacturer. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd serial number | 1.3.6.1.4.1.19046.11.1.1.5.22.1.7 | System AEP DIMM Serial Number. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd part number | 1.3.6.1.4.1.19046.11.1.1.5.22.1.8 | System AEP DIMM Part Number. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd raw capacity | 1.3.6.1.4.1.19046.11.1.1.5.22.1.9 | System AEP DIMM Raw Capacity. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd memory capacity | 1.3.6.1.4.1.19046.11.1.1.5.22.1.10 | System AEP DIMM Memory Capacity. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd app direct capacity | 1.3.6.1.4.1.19046.11.1.1.5.22.1.11 | System AEP DIMM APP Direct Capacity. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd unconfigured capacity | 1.3.6.1.4.1.19046.11.1.1.5.22.1.12 | System AEP DIMM Unconfigureed Capacity. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd inaccessible capacity | 1.3.6.1.4.1.19046.11.1.1.5.22.1.13 | System AEP DIMM Inaccessible Capacity. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd reserved capacity | 1.3.6.1.4.1.19046.11.1.1.5.22.1.14 | System AEP DIMM Reserved Capacity. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd classification | 1.3.6.1.4.1.19046.11.1.1.5.22.1.15 | System AEP DIMM Classification. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd firmware version | 1.3.6.1.4.1.19046.11.1.1.5.22.1.16 | System AEP DIMM Firmware Version. View as a table and not as individual entries for consistent results. | N/A |
aep dimm vpd software id | 1.3.6.1.4.1.19046.11.1.1.5.22.1.17 | System AEP DIMM Software ID. View as a table and not as individual entries for consistent results. | N/A |
17.Group: currently logged in
#[1.3.6.1.4.1.19046.11.1.1.6.1.1.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
currently logged in entry index | 1.3.6.1.4.1.19046.11.1.1.6.1.1.1.1 | Index for XCC users currently logged in. | N/A |
currently logged in entry user id | 1.3.6.1.4.1.19046.11.1.1.6.1.1.1.2 | Name for XCC users currently logged in. | N/A |
currently logged in entry acc method | 1.3.6.1.4.1.19046.11.1.1.6.1.1.1.3 | Access method for XCC users currently logged in. | N/A |
18.Group: leds
Name | OID | Description | Lookup |
---|---|---|---|
identity led | 1.3.6.1.4.1.19046.11.1.1.8.1.0 | Indicates whether the front panel identity LED is on,off, or blinking and allows user to change it. | off(0) on(1) blinking(2) notAvailable(3) |
19.Group: allleds
#[1.3.6.1.4.1.19046.11.1.1.8.2.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
led index | 1.3.6.1.4.1.19046.11.1.1.8.2.1.1 | The LED index number. For consistent results, view as a table and not as individual entries. | N/A |
led identifier | 1.3.6.1.4.1.19046.11.1.1.8.2.1.2 | The unique identifier for this LED For consistent results, view as a table and not as individual entries. | N/A |
led label | 1.3.6.1.4.1.19046.11.1.1.8.2.1.4 | Text label for a LED. For consistent results, view as a table and not as individual entries. | N/A |
led state | 1.3.6.1.4.1.19046.11.1.1.8.2.1.5 | Text description which denotes color or on/off/blink state for a LED. For consistent results, view as a table and not as individual entries. | off(0) on(1) blinking(2) |
led color | 1.3.6.1.4.1.19046.11.1.1.8.2.1.6 | Color of this LED. For consistent results, view as a table and not as individual entries. | N/A |
20.Group: leds
Name | OID | Description | Lookup |
---|---|---|---|
information led | 1.3.6.1.4.1.19046.11.1.1.8.3.0 | Indicates whether the front panel Information LED is on,off, or blinking and allows user to change it. The only value the user is allowed to enter is 0 for off. User may not turn this LED on or cause it to blink. | off(0) on(1) blinking(2) notAvailable(3) |
21.Group: fuel gauge information
Name | OID | Description | Lookup |
---|---|---|---|
fuel gauge power capping policy setting | 1.3.6.1.4.1.19046.11.1.1.10.1.1.0 | Power Capping Policy. Rack system only. No Power Limit - The maximum power limit will be determined by the active Power Redundancy policy. Static Power Limit - Sets the overall system power limit. In a situation where powering on a component would cause the limit to be exceeded, the component would not be permitted to power on. | noPowerLimit(0) staticPowerLimit(1) |
fuel gauge static power pcap soft min | 1.3.6.1.4.1.19046.11.1.1.10.1.2.0 | This field displays power capping soft minimum value. Rack system only. | N/A |
fuel gauge static power pcap min | 1.3.6.1.4.1.19046.11.1.1.10.1.3.0 | This field displays power capping minimum value. Rack system only. | N/A |
fuel gauge static power pcap current setting | 1.3.6.1.4.1.19046.11.1.1.10.1.4.0 | This field is used to display or set the current power capping value. Rack system only. | N/A |
fuel gauge static power pcap max | 1.3.6.1.4.1.19046.11.1.1.10.1.5.0 | This field displays power capping maximum value. Rack system only. | N/A |
fuel gauge static power pcap mode | 1.3.6.1.4.1.19046.11.1.1.10.1.6.0 | This field is used to display or set the all Power Cap settings to output or input. Rack system only. | output(0) input(1) |
fuel gauge system max power | 1.3.6.1.4.1.19046.11.1.1.10.1.7.0 | This field displays the system maximum power available value. Rack system only. | N/A |
fuel gauge power remaining | 1.3.6.1.4.1.19046.11.1.1.10.1.8.0 | This field displays power remaining value. Rack system only. | N/A |
fuel gauge total power available | 1.3.6.1.4.1.19046.11.1.1.10.1.9.0 | This field displays the calculated total remaining power available value. Rack system only. | N/A |
fuel gauge total power in use | 1.3.6.1.4.1.19046.11.1.1.10.1.10.0 | This field displays total power in use value. | N/A |
fuel gauge power consumption cpu | 1.3.6.1.4.1.19046.11.1.1.10.1.11.0 | This field displays the power consumption of the processors. | N/A |
fuel gauge power consumption memory | 1.3.6.1.4.1.19046.11.1.1.10.1.12.0 | This field displays the power consumption of the memory. | N/A |
fuel gauge power consumption other | 1.3.6.1.4.1.19046.11.1.1.10.1.13.0 | This field displays the power consumption of other entities than processors and memory. | N/A |
22.Group: power policy
#[1.3.6.1.4.1.19046.11.1.1.10.2.1.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
power policy index | 1.3.6.1.4.1.19046.11.1.1.10.2.1.1.1 | The unique idenitifier of a row in the powerPolicyTable. | N/A |
power policy name | 1.3.6.1.4.1.19046.11.1.1.10.2.1.1.2 | The short name of the power policy. The following are the possible names and their detailed description: Power Module Redundant In redundant mode, the server is guaranteed to continue to remain operational with the loss of one power supply Power Module Non-Redundant In non-redundant mode, the server is not guaranteed to remain operational with the loss of a power supply. The system will throttle if a power supply fails in an attempt to stay up and running. | N/A |
power policy pwr supply failure limit | 1.3.6.1.4.1.19046.11.1.1.10.2.1.1.3 | The maximum number of power supplies that can fail in a chassis while still providing redundancy. | N/A |
power policy max power limit | 1.3.6.1.4.1.19046.11.1.1.10.2.1.1.4 | The maximum power available (in watts), based on the number of power modules and the Power Management Policy setting. | N/A |
power policy estimated utilization | 1.3.6.1.4.1.19046.11.1.1.10.2.1.1.5 | The estimated utilization (as a percentage) based on current power usage. | N/A |
power policy activate | 1.3.6.1.4.1.19046.11.1.1.10.2.1.1.6 | This object provides the status of this power policy. If the value is enabled(1), it means this is the active power policy for the associated domain. When set to a value of enabled(1), the power policy will be made the active one for the associated domain. A set of disabled(0) is not allowed. | disabled(0) enabled(1) |
23.Group: power restore policy control
Name | OID | Description | Lookup |
---|---|---|---|
power restore policy | 1.3.6.1.4.1.19046.11.1.1.10.2.2.1.0 | Power Restore Policy determines the mode of operation if a power loss occurs. This setting can also be configured via BIOS F1 setup. Rack system only. alwaysoff: System will remain off once power is restored. restore: Restores system to the same state it was before power failed. alwayson: System will automatically power on once power is restored. | alwaysoff(0) restore(1) alwayson(2) |
power restore delay | 1.3.6.1.4.1.19046.11.1.1.10.2.2.2.0 | Power Restore Delay is executed when power restore policy is set to alwayson or restore(if the previous state was power-on). Rack system only. disabled: Power on the server without after AC is restored. random: Provide a random delay between 1 and 15 seconds from the time when AC is restored to the time when the server is automatically powered on. | disabled(0) random(1) |
24.Group: power trending sample
#[1.3.6.1.4.1.19046.11.1.1.10.3.1.1.1]
Name | OID | Description | Lookup |
---|---|---|---|
power trending sample index | 1.3.6.1.4.1.19046.11.1.1.10.3.1.1.1 | Power Trending Sample Table Index. | N/A |
